List of 130 known victims of Daniel Nicherie (None were ever paid. Daniel Nicherie is judgment proof.)
. | Phone number/ Location | Name (click on name for more info) | How victimized/ Property stolen | $ value stolen or owed | Total damage | Judgment against Daniel Nicherie |
1 | Laguna Beach, CA* | Martin List M.D. | All property&clinic | $40million | $1/2 billion | Criminal, 1 year jail |
2 | Los Angeles, CA | Anthony Jackson M.D. | Receivables stolen | N/A | N/A | Daniel went ch.11BK ** |
3 | 323-268-9938 L.A. | Mahfous Michael M.D. | Receivables stolen | $500,000 | $1,200,000 | Daniel went ch.11BK ** |
4 | Newport beach, CA | Robert J. Krogh M.D. | Property& clinic | N/A | N/A | Daniel went ch.11BK ** |
5 | 310-274-0684 L.A. CA | Brian Jacks M.D. | Receivables stolen | $100,000 | $150,000 | Daniel went ch.11BK ** |
6 | Long Island, NY | Robert Rubin | Clinics & receivables | $5million | $15million | Daniel went ch.11BK ** |
7 | Orange county, CA | Pedro&Mary Martin | Notes not paid | $2million | N/A | Daniel went ch.11BK ** |
8 | Los Angeles, CA | La Jenune Corporation | Breach of contract | $12,600 | N/A | N/A |
9 | Connecticut * | William Orestis | Insurance & bank fraud | N/A | N/A | $9million RICO+ Criminal,1 year jail |
10 | Connecticut | Steve Lewis | Insurance & bank fraud | N/A | N/A | $9million RICO+ Criminal, 1 year jail |
11 | Connecticut | Alfred Centon | Insurance & bank fraud | N/A | N/A | $405,000 attorneys fees judgment |
12 | Connecticut | Gim Donoghoe | Insurance & bank fraud | N/A | N/A | $405,000 attorneys fees judgment |
13 | Connecticut | James Murphy | Insurance & bank fraud | N/A | N/A | $280,000 attorneys fees judgment |
14 | Connecticut | Connecticut Saving Bank | Insurance & bank fraud | N/A | N/A | $280,000 attorneys fees judgment |
15 | Connecticut | Bank of New Haven | Insurance & bank fraud | N/A | N/A | RICO+ Criminal, 1 year jail |
16 | Texas | University Savings | Insurance & bank fraud | N/A | N/A | $3million RICO+ Criminal, 1 year jail |
17 | Connecticut | Guardian Life Insurance of America | Insurance & bank fraud | N/A | N/A | $11million RICO+ Criminal, 1 year jail |
18 | Houston, TX | RTC Resolution Trust Corporation | Insurance & bank fraud | N/A | N/A | $8million RICO+ Criminal, 1 year jail |
19 | Los Angeles, CA | Merchant bank of Ca. | Bank fraud | Unknown | N/A | Criminal, 1 year jail |
20 | California | US West Financial | Loans, bank fraud | $10million | $15million | N/A |
21 | San Antonio, TX * | Efraim | Property & fraud | $2million | $20million | Criminal, 1 year jail |
22 | San Antonio, TX * | Charles Heath | Ins., Bank fraud+ BK | N/A | $1million | Criminal, 1 year jail |
23 | Houston, TX | William Padon | Insurance, bank fraud | N/A | N/A | Criminal, 1 year jail |
24 | San Antonio, TX | Michael Kahn | Insurance, bank fraud | N/A | N/A | Criminal, 1 year jail |
25 | 210-657-6100 TX | Wayne Collins | Funds stolen | $60,000 | $80,000 | N/A |
26 | 310-403-7400 L.A. CA | Yoram Dahan | Property& business | $800,000 | $1million | Currently in litigation |
27 | Los Angeles, CA | Public Internet Co. | Put into invo. BK+tort | N/A | Millions | |
28 | 818-324-4499 L.A. CA | John Pakulos | Unpaid fees | $30,000 | N/A | N/A |
29 | 818-259-6927 L.A. CA | Tony Fieno | Property& business | $50,000 | $100,000 | N/A |
30 | 310-663-6890 L.A. CA | Matrix Models | Property& business | $50,000 | $200,000 | Currently in litigation |
31 | 310-704-0681 L.A. CA | Rob Caufield | Back Pay | $12,000 | $12,000 | N/A |
32 | L.A. CA * | Danny Yellin | Back pay & Lockout | $15,000 | N/A | N/A |
33 | L.A. CA * | Glenn Morris | Back pay & Lockout | $15,000 | N/A | N/A |
34 | 310-210-3700 L.A. CA | Cynthia Takacs Esq. | Property& business | $50,000 | $150,000 | N/A |
35 | 310-994-6633 L.A. CA | Marlene Reddekopp | unpaid bills+tort | $10,000 | N/A | N/A |
36 | 323-857-0220 L.A. CA | Mark Brenner Esq. | unpaid bills+tort | $10,000 | N/A | Currently in litigation |
37 | N.Y. NY * | Gil Traub | unpaid bills+tort | $100,000 | $200,000 | N/A |
38 | 212-547-6061 L.A. CA | CDK net | Property+tort | $30,000 | $100,000 | N/A |
39 | 310-854-2429 L.A. CA | Fireworks Pictures | Property+tort | $30,000 | $100,000 | N/A |
40 | Los Angeles, CA * | Gil Milikawsky MD | Fraud, Security fraud | $275,000 | N/A | Currently in litigation |
41 | 310-766-2222 L.A. CA | Ami Shafrir | Property& buss/ fraud | $20million | $40million | Currently in litigation |
42 | 323-874-9130 L.A. CA | Sarit Shafrir | Property& buss/ fraud | $20million | $40million | Currently in litigation |
43 | 323-874-7607 L.A. CA | Richie Albertini | Breach of contract | $60,000 | $100,000 | N/A |
44 | L.A. CA & Las Vegas | Global Crossings | Fraud&unpaid bills | 100s of thousands $ | 100s of thousands $ | N/A |
45 | L.A. CA | MCI WorldCom | Fraud&unpaid bills | 100s of thousands $ | 100s of thousands $ | N/A |
46 | L.A. CA | SprintPCS | Fraud&unpaid bills | 10s of thousands $ | 10s of thousands $ | N/A |
47 | L.A. CA | Verizon Wireless | Fraud&unpaid bills | 10s of thousands $ | 10s of thousands $ | N/A |
48 | L.A. CA | Nextel | Fraud&unpaid bills | 10s of thousands $ | 10s of thousands $ | N/A |
49 | L.A. CA | Court Furniture | Fraud&unpaid bills | 10s of thousands $ | 10s of thousands $ | N/A |
50 | L.A. CA | Spears Security | Fraud&unpaid bills | $50,000 | $50,000 | N/A |
51 | L.A. CA | Pedus Security | Fraud&unpaid bills | $40,000 | $40,000 | N/A |
52 | L.A. CA * | Chez Chatlani | Fraud,Theft&unpaid bills | 100s of thousands $ | 100s of thousands $ | N/A |
53 | 215-629-0928 Phi,PA | Go Internet.net | Fraud&Unpaid payables | 100s of thousands $ | 100s of thousands $ | N/A |
54 | L.A. CA | Mariners Village | Unpaid payables | N/A | N/A | N/A |
55 | 213-422-4822 L.A. CA | Norm Ziv | Unpaid payables | $30,000 | $100,000 | N/A |
56 | L.A. CA * | Papillon Marcie | Unpaid payables | $30,000 | $100,000 | N/A |
57 | L.A. CA * | David Pay | Unpaid payables | $30,000 | $100,000 | N/A |
58 | L.A. CA | Vince Neil | Lockout | N/A | N/A | N/A |
59 | L.A. CA | Infilm.com | Lockout | N/A | N/A | N/A |
60 | L.A. CA | Ford Motor Company | Unpaid bills&Fraud | 10s of thousands $ | 10s of thousands $ | N/A |
61 | Sonoma CA * | Julie Johnson -Woltering | Property / Fraud | 100s of thousands $ | 100s of thousands $ | N/A |
62 | L.A. CA * | Ronen Liany | Wrongfully sued | N/A | N/A | N/A |
63 | L.A. CA * | Reginold Blando | Wrongfully sued | N/A | N/A | N/A |
64 | L.A. CA * | Isaura Cajayon | Wrongfully sued | N/A | N/A | N/A |
65 | L.A. CA * | Dennis Cajayon | Wrongfully sued | N/A | N/A | N/A |
66 | L.A. CA * | John Edward Singson | Wrongfully sued | N/A | N/A | N/A |
67 | L.A. CA * | Raphael Cohen | Wrongfully sued | N/A | N/A | N/A |
68 | L.A. CA * | Joe Shapiro | Wrongfully sued | N/A | N/A | N/A |
69 | L.A. CA * | Shai Bar Lavi | Wrongfully sued | N/A | N/A | N/A |
70 | L.A. CA * | Event Protection | Wrongfully sued | N/A | N/A | N/A |
72 | L.A. CA * | Shlomo Sure | Wrongfully sued | N/A | N/A | N/A |
73 | L.A. CA * | Craig Collette | Wrongfully sued | N/A | N/A | N/A |
74 | . | Advance Web Solutions | Unpaid | N/A | N/A | N/A |
75 | . | Bestweb USA | Unpaid | N/A | N/A | N/A |
76 | FL | David Georgione | Wrongfully sued | N/A | N/A | N/A |
77 | S.F. CA * | Integral, Inc. | Wrongfully sued | N/A | N/A | N/A |
78 | . | Interactive Media | Unpaid | N/A | N/A | N/A |
79 | Sonoma CA * | Ralph Woltering | Wrongfully sued | N/A | N/A | N/A |
80 | . | Dimitri L. Karapelou | Wrongfully sued | N/A | N/A | N/A |
81 | . | Kler, Harrison, HarveyBranzenburg & Ellers | Wrongfully sued | N/A | N/A | N/A |
82 | Reno NV* | Northwest Nevada Telco | Unpaid payables | $100,000 | N/A | N/A |
83 | . | National Voice Comm. | Wrongfully sued | N/A | N/A | N/A |
84 | . | Private Voice, Inc | Wrongfully sued | N/A | N/A | N/A |
85 | 215-629-0928 Phi,PA | Neal Safferstein | Wrongfully sued | N/A | N/A | N/A |
86 | . | Shelter Point LLC | Wrongfully sued | N/A | N/A | N/A |
87 | .* | Jay Star | Wrongfully sued | N/A | N/A | N/A |
88 | L.A. CA * | Lawrence Tover | Wrongfully sued | N/A | N/A | N/A |
89 | . | Traffix, Inc. | Unpaid | N/A | N/A | N/A |
90 | L.A. CA * | Express Network | Unpaid bills | $3,300 | N/A | N/A |
91 | .* | Mercantile Capital | Wrongfully sued | N/A | N/A | N/A |
92 | L.A. CA * | Marathon National Bank | Wrongfully sued | N/A | N/A | N/A |
93 | N.Y. NY * | Metropolitan Life Insurance Co. | Wrongfully sued | N/A | N/A | N/A |
94 | N.Y. NY * | Mainstay Investments | Wrongfully sued | N/A | N/A | N/A |
95 | N.Y. NY * | New York Life Insurance Co. | Wrongfully sued | N/A | N/A | N/A |
96 | L.A. CA * | Washington Mutual Bank | Wrongfully sued | N/A | N/A | N/A |
97 | L.A. CA * | Wells Fargo Bank | Wrongfully sued | N/A | N/A | N/A |
98 | L.A. CA * | Solomon Smith Barney | Wrongfully sued | N/A | N/A | N/A |
98 | L.A. CA * | First Regional Bank | Wrongfully sued | N/A | N/A | N/A |
100 | L.A. CA * | Merrill Lynch | Wrongfully sued | N/A | N/A | N/A |
101 | L.A. CA * | Wrongfully sued | N/A | N/A | N/A | |
102 | L.A. CA | Sergio Zamora | Wrongfully sued | N/A | N/A | N/A |
103 | GA * | Federal Trade Commission | Wrongfully sued | N/A | N/A | N/A |
104 | L.A. CA * | David Adrabi | Fraud&unpaid bills | N/A | N/A | N/A |
105 | L.A. CA | Eric Bass | Unpaid Wrongfully sued | N/A | N/A | N/A |
106 | L.A. CA | Ricky Golden | Wrongfully sued | N/A | N/A | N/A |
107 | L.A. CA * | Robert Young | Wrongfully sued | N/A | N/A | N/A |
108 | L.A. CA * | Richard Sherman | Wrongfully sued | N/A | N/A | N/A |
109 | L.A. CA * | Mark Estes | Wrongfully sued | N/A | N/A | N/A |
110 | L.A. CA * | James Dumas | Wrongfully sued | N/A | N/A | N/A |
111 | L.A. CA * | T.J. Herles | Wrongfully sued | N/A | N/A | N/A |
112 | N.Y. NY * | Plane B Group | Fraud&unpaid bills | N/A | N/A | N/A |
113 | L.A. CA * | Darryl Bower | Wrongfully sued | N/A | N/A | N/A |
114 | L.A. CA * | Event Protection | Wrongfully sued | N/A | N/A | N/A |
115 | L.A. CA * | Packwood Comm. | Unpaid Wrongfully sued | N/A | N/A | N/A |
116 | L.A. CA * | Daniel Maman | Unpaid Wrongfully sued | N/A | N/A | N/A |
117 | L.A. CA * | Amtec Pension Plane | Fraud | N/A | N/A | N/A |
118 | L.A. CA * | Dan Raskin | Wrongfully sued | N/A | N/A | N/A |
119 | .* | Nehama Shafrir | Wrongfully sued | N/A | N/A | N/A |
120 | L.A. CA * | Charles Rim | Unpaid bills | N/A | N/A | N/A |
121 | L.A. CA * | Rik Alfonso | Property stolen | $105,000 | N/A | N/A |
122 | L.A. CA * | Continental Refigir. | Unpaid | N/A | N/A | N/A |
123 | L.A. CA * | Jeffrey Golden | Wrongfully sued | N/A | N/A | N/A |
124 | L.A. CA * | Villa Marina | Wrongfully sued | N/A | N/A | N/A |
125 | L.A. CA | Etan Cocksmith | Wrongfully sued | N/A | N/A | N/A |
126 | L.A. CA * | Ryan Miller | Wrongfully sued | N/A | N/A | N/A |
127 | L.A. CA * | Zenida Gonzales | Fraud | N/A | N/A | N/A |
128 | . | Gerald Maesto | Wrongfully sued | N/A | N/A | N/A |
129 | . | Phillip Kent | Wrongfully sued | N/A | N/A | N/A |
130 | . | Cindy Figueroa | Wrongfully sued | N/A | N/A | N/A |
Daniel went ch.11BK &avoid judgment
The information set forth on this page was obtained either directly from the victim, from court records or other reliable sources and is believed to be accurate. This website is intended to provide a free exchange of information relating to the criminal activity of the Nicheries and this free exchange can only happen with reliable information. Should anybody have comments relating to the information provided herein, and elsewhere in this website, or wish to inform us of any errors, or report other facts or crimes committed by the Nicheries, they are encouraged to e-mail us with any comments, to crime@bigcrime.com. Anyone may freely link to anything on this site and print any page; no permission is needed for linking, printing, or distributing printed copies.