The information provided herein is believed to be accurate. The attorneys identified below have appeared in some capacity in the massive litigation relating to the Nicheries and their many entities either as representing the Nicheries or their corporations or representing the interests of victims.
The fact that an attorney is listed on this schedule as representing the Nicheries or their interests does not mean that the attorney was an active participant in the Nicherie’s activities, or considered to be conspirators, and may have only had a limited representation. Several attorneys withdrew when the extent of the Nicheries activity or their purpose became clear.
Quick Link to:
– List of lawyers
– Fees Paid to Attorneys
– Fees owed by Nicherie to past Attorneys
Benton & Centeno (Birmingham) | |||
1 | C. Steven | Ball | |
2 | Lee R. | Benton | |
Berkowitz, Lefkovitz, Isom & Kushner (Birmingham) | |||
3 | Keith | Andress | |
4 | Frank S. | James, III | |
5 | William M. | Lawrence | |
6 | Wesley | Redmond | |
7 | Susan | Wagner | |
8 | Walt | Williams | |
Biegenzahn Weinberg | |||
9 | Stephan F. | Biegenzahn | |
Joel B. | Weinberg | ||
Bovitz & Spitzer | |||
10 | Scott | Bovitz | |
Bradley, Arant, Rose & White (Birmingham) | |||
11 | Anne Marie | Seibel | |
12 | John D. | Watson, III | |
13 | John P. | Whittington | |
Burr & Forman | |||
14 | Robert | Rubin | |
Campbell & Rowell, LLP | |||
15 | Jeffrey E. | Rowell | |
Fawal & Spina | |||
16 | Joseph | Fawal | |
Feinberg, Mindel & Kline | |||
17 | Maritoni A. | Acosta | |
18 | Irwin | Feinberg | |
Silver&Freedman | |||
19 | Neil | Freedman | |
20 | Stephanie | Izen | |
Gaims, Weil, West & Epstein | |||
21 | Marc | Epstein | |
Gardner Middlebrook, Fleming, Gibbons & Kittrell (Birmingham) | |||
22 | Mark Samuel | Hill | |
Gershuni & Imrich | |||
23 | Gregory | Gershuni | |
Squire Sanders, Dempsey / Graham & James | |||
24 | James | Broderick | |
25 | Patrick | Fields | |
26 | Xianchun | Vendler | |
Hassett, Cohen, Goldstein, Port & Gottlieb | |||
27 | Lee R. | Goldstein | |
Hersch & Mannis (Los Angeles) | |||
28 | Stephen | Landau | |
29 | Joseph | Mannis | |
Kelly, Lytton & Vann, LLP | |||
30 | Peter C | Bronson | |
31 | Herb | Katz | |
King & Spalding | |||
32 | Robert | Ambler | |
33 | Shannon | Cox | |
Lewis, D’Amato Brisbois & Bisgaard (Milbank) | |||
34 | David | Isenberg | |
35 | Brad D. | Krasnoff | |
36 | Elise D. | Klien | |
Macey, Wilensky, Cohen, Wittner & Kessler | |||
37 | Frank B. | Wilensky | |
Nachshin & Weston | |||
38 | Stephanie | Blum | |
39 | Robert | Nachshin | |
Ryder & Caspino | |||
40 | Robert | Linder | |
Sirote & Permutt | |||
41 | George | Neal | |
42 | Rodney | Nolan | |
43 | Steven | Porterfield | |
The Stewart Law Group | |||
44 | Jennifer | Soper | |
45 | Marvin | Stewart | |
Stephen, Oringher Richman | |||
46 | Marc | Benezra | |
Sexton, Cullen & Jones | |||
47 | Fred | Garfield | |
Toffel & Altman | |||
48 | Andre | Toffel | |
Tourlet & Butler | |||
49 | Robert H. | Tourlet | |
Trope & Trope | |||
50 | Sorrell | Trope | |
51 | Mark | Patt | |
52 | Lisa | Kriger | |
The Walker Law Firm | |||
53 | Karyn | Neue | |
54 | Joseph | Walker | |
Walston, Wells, Anderson & Bains, LLP | |||
55 | Ronald | Levitt | |
Williams, Schifino, Mangione & Steady, PA | |||
56 | David S. | Jennis | |
Wolf, Rifkin & Shapiro | |||
57 | Leslie | Marks | |
58 | Barry | Mitidere | |
59 | Denise | Parga | |
Arter & Hadden | |||
60 | |||
Alston Bird | |||
61 | Mark | Garber | |
Asherson, Klein & Darbinian | |||
62 | |||
Baker Kenner | |||
63 | |||
Benson & Mak | |||
64 | |||
Burke Williams & Sorrenson | |||
65 | |||
Christenson Miller | |||
66 | |||
Friedman & Fleiger | |||
67 | |||
Gardner, Waynne, Sewell | |||
68 | |||
Goldstein, Feldman & Hilley | |||
69 | |||
Goldstein & Goldstein | |||
70 | |||
Hebert, Welch & Humphreys | |||
71 | |||
Jaffee, Strickland & Drennan | |||
72 | |||
Mengles Butler | |||
73 | |||
Satterlee, Stephens, Burke (NY) | |||
74 | |||
Swindler, Berlin, Shereff | |||
75 | |||
The Gardner Law Firm | |||
76 | |||
Wickwire Gavin, LLP | |||
77 | |||
Individual Attorneys | |||
78 | Ugo | Asobie | |
79 | Chima | Anyanwu | |
80 | Robert C. | Aronoff | |
81 | Mark | Beck | |
82 | Marvin | Benson | |
83 | Jerry Solomon | Berger | |
84 | Steven | Bingman | |
85 | Thomas K. | Bourke | |
86 | Mark | Brenner | |
87 | Alan F. | Broidy | |
88 | Geoffrey | Brown | |
89 | Mengles | Butler | |
90 | Steve | Cameron | |
91 | Tony | Center | |
92 | P. Dean | Chopin | |
93 | Najjar | Denaburg | |
94 | Anthony | De Corso | |
95 | Peter A. | DeSarro, III | |
96 | Gabriel | Dorman | |
97 | J. Randy | Dorcy | |
98 | Philip | Drucker | |
100 | Donald | Etra | |
101 | Leo | Fasen | |
102 | Joanne | Faulkner | |
103 | Burton | Fletcher | |
104 | Joseph S. | Fogel | |
105 | Jason David | Fregeau | |
106 | |||
107 | Frederick M. | Garfield | |
108 | Fred | Gagliardini | |
109 | |||
110 | Paige | Gold | |
111 | Martin | Goldman | |
112 | Paul | Goldman | |
113 | John Beau | Granier | |
114 | Stanley | Greenberg | |
115 | Mark | Hamilton | |
116 | Warren | Harms | |
117 | Ed | Hilario | |
118 | James | Hillsberg | |
119 | Michael | Hoffman | |
120 | David W. | Huston | |
121 | Don | Iwuchuku, | |
122 | |||
123 | Joseph | Kerendian | |
124 | Sharon | Kingsey | |
125 | Charles | Klotz, III | |
126 | John D. | Lewis | |
127 | David | Leventhal | |
128 | Joel | Levin | |
129 | Patrick | McR.. | |
130 | Richard | Meaglia | |
131 | David B. | Moore | |
132 | Michael | Nasatir | |
133 | Bill | Pabarcus | |
134 | Wayne | Pariser | |
135 | Kenneth | Pratt | |
136 | William | Read | |
137 | Steven | Rheuban | |
138 | Shaun | Setareh | |
139 | Monica | Schroth | |
140 | Robin | Scroggie | |
141 | Victor | Sherman | |
143 | Janine L. | Smith | |
144 | Shirley | Smith | |
145 | Randy S. | Snyder | |
146 | Randall A. | Spencer | |
147 | Henry | Steelman | |
148 | George | Stephens | |
149 | Alan | Teegardin | |
150 | David | Tilem | |
151 | Levi Reuben | Uku | |
152 | Walter | Weiss | |
153 | Ridell | Williams | |
154 | Don | Zalzman |
50000 Legal Fees | ||
50010 | 684,482.89 | |
50020 Alston Bird | 60,000.00 | |
50030 Asherson, Klein & Darbinian | 12,500.00 | |
50040 Baker Kenner | 10,000.00 | |
50050 Marvin Benson, Esq. | 73,537.75 | |
50055 Benson & Mak | 990.00 | |
50060 Benton & Centeno | 25,000.00 | |
50070 Jerry Solomon Berger | 71,846.15 | |
50080 Berkowitz, Lefkovitz | 563,508.84 | |
50090 Bradley Arant Rose & White | 55,000.00 | |
50095 Branner & Long, LLP | 5,000.00 | |
50100 Bovitz & Spitzer | 48,000.00 | |
50110 Alan Broidy | 75,000.00 | |
50120 Burke Williams & Sorrenson | 3,082.37 | |
50130 Burr & Foreman | 127,000.00 | |
50140 Campbell & Rowell | 20,478.55 | |
50150 Tony Center | 95,860.33 | |
50160 Dean Chopin, Esq. | 18,215.00 | |
50170 Christenson Miller | 50,000.00 | |
50180 Najjar Denaburg | 16,000.00 | |
50185 Philip Drucker, Esq. | 630.00 | |
50190 Thomas K. Esq. | 70,084.44 | |
50200 Donald Etra | 60,000.00 | |
50210 Leo Fasen | 15,800.00 | |
50212 Feinberg Mindel & Kline | 3,500.00 | |
50215 Burton Fletcher, Esq. | 3,300.00 | |
50220 Friedman & Fleiger | 55,000.00 | |
50230 Fred Gagliardini | 103,329.92 | |
50240 Gains, Weill, West & Epstein | 53,950.00 | |
50250 Gardner Middlebrooks Fleming | 24,073.76 | |
50260 The Gardner Law Firm | 15,000.00 | |
50270 Gershuni & Imrich | 55,000.00 | |
50280 Paul Goldman | 30,000.00 | |
50290 Goldstein, Feldman & Hilley | 8,000.00 | |
50291 Goldstein & Goldstein | 5,000.00 | |
50300 Graham & James | 109,280.51 | |
50310 Hasset & Cohen | 5,000.00 | |
50315 Hebert, Welch & Humphreys | 870.00 | |
50320 Hersh & Mannis | 135,000.00 | |
50330 Bruce Hochman | 50,000.00 | |
50335 David Houston, Esq. | 5,000.00 | |
50340 Donald Iwuchuku | 7,208.00 | |
50350 Jaffee, Strickland & Drennan | 40,000.00 | |
50360 | 180,500.00 | |
50364 Joseph Kerendian, Esq. | 5,000.00 | |
50365 Chris Kiperman | 0.00 | |
50367 David Leventhal, Esq. | 126,282.88 | |
50368 Law Offices of Patrick Mcr | 5,000.00 | |
50370 Mengles Butler | 10,000.00 | |
50380 Nachshin & Weston | 40,000.00 | |
50385 Michael Nasatir | 10,000.00 | |
50390 O’Neill Lysaght & Sun | 50,000.00 | |
50393 Bill Pabarcus, Esq. | 7,000.00 | |
50395 Rheuban & Gresen | 25,000.00 | |
50396 Kenneth Pratt | 3,700.00 | |
50400 Satterlee, Stephens, Burke (NY) | 5,793.56 | |
50410 Victor Sherman | 52,500.00 | |
50412 Jeremy (Jeremiah) Boemner | 15,500.00 | |
50420 J S | 7,546.66 | |
50430 Silver & Freedman | 25,000.00 | |
50440 Sirote & Permutt | 8,830.46 | |
50450 George Stephens | 60,000.00 | |
50460 Swindler, Berlin, Shereff | 516.65 | |
50465 Cynthia Tackas | 3,000.00 | |
50470 Alan Teegardin | 2,720.00 | |
50480 Trope & Trope | 108,186.62 | |
50485 Levi Reuben Uku, Esq. | 4,595.00 | |
50490 Walston Wells Anderson | 11,247.25 | |
50500 Herb Weinberg | 0.00 | |
50510 Ridell Williams, P.S. (Seattle) | 5,000.00 | |
50520 Wickwire Gavin, LLP | 3,723.96 | |
50530 Wolf, Rifkin & Shapiro | 50,000.00 | |
Total 50000 Legal Fees | 3,697,171.55 |
28 Unpaid Nicherie Attorneys
Most of this information was found in the documents of Daniel Nicherie’s second bankruptcy which was filed in 1990.
Phone | Name | Unpaid Fees | Total Damage | |
714-325-4475 | Robert Bonito, Esq. | $85,000 | $1million | (Was Daniel’s in house Atty. 2.5 years) |
512-554-5500 | Stephen Marceau, Esq. | $111,000 | N/A | |
Los Angeles | Wood,Lucksinger&Epste | $41,000 | N/A | |
213-628-8000 | R. Keller Esq. | $288,000 | N/A | |
213-229-7000 | Charles Ivie, Esq. | $100,000 | N/A | |
714-759-0781 | Patricia McDonald, Esq. | $15,000 | N/A | |
714-476-7400 | Lobel&Winthrop | $9,000 | N/A | |
202-452-7900 | Bardyl Triana, Esq. | $23,000 | N/A | |
310-277-1467 | Robert Wilson, Esq. | $41,000 | N/A | |
Los Angeles CA | Jeffrey Walker, Esq. | $30,000 | N/A | |
Corona Del Mar CA | McCutchen,Doyle,Brown | $31,000 | N/A | |
NewportBeach CA | Edward Stone, Esq. | $3,000 | N/A | |
Beverly Hills CA | Cooper, Epstein &H | $30,000 | N/A | |
Chestworth CA | Don Malatesta, Esq. | $5,000 | N/A | |
Irvine CA | Lobel,Winthrop&Broker | $9,000 | N/A | |
949-548-9397 | Susan Blush, Esq. | $39,000 | N/A | |
Connecticut | Zeisler&Zeisler | N/A | N/A | |
Irvine CA | Callahan&Gauntlett | N/A | N/A | |
Santa Ana CA | Ferruzzo & Ferruzzo | N/A | N/A | |
Lagona Hills CA | Sarano,wells&Emihanian | N/A | N/A | |
Washington DC | Silverstein&Mullens | N/A | N/A | |
Westport CT | Gordon, Jackson&Simon | N/A | N/A | |
New Haven CT | Hogan,Evans,Baldwin,Rin | N/A | N/A | |
San Antonio TX | Robert Rothenberg, Esq. | N/A | N/A | |
Newport beach CA | George David Esq. | N/A | N/A | |
Santa Ana CA | Ralph Pagter, Esq. | N/A | N/A | |
Los Angeles CA | Trakington,O’Connor&N | N/A | N/A |
The information set forth on this page was obtained either directly from the victim, from court records or other reliable sources and is believed to be accurate. This website is intended to provide a free exchange of information relating to the criminal activity of the Nicheries and this free exchange can only happen with reliable information. Should anybody have comments relating to the information provided herein, and elsewhere in this website, or wish to inform us of any errors, or report other facts or crimes committed by the Nicheries, they are encouraged to e-mail us with any comments, to crime@bigcrime.com. Anyone may freely link to anything on this site and print any page; no permission is needed for linking, printing, or distributing printed copies.